Cable Glands

 
CW Type Cable Glands

Size 20 mm to 90 mm S & L
Standard EN 50262 : 1999
Application For indoor or outdoor use with all types of SWA Cable
Function Provide for Environmental Seal in the Cable Outer Sheath,. Also provide mechanical cable retention & electrical continuity.
Material Brass BS 2874 CZ121 Pb3
Optional Threads METRIC, NPT, BSP, PG or as specified
Finish Brass Finish, Nickel Finish, Chrome Finish or as specified
Operating Temp. Standard seals -200 to +800 C
Accessories Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, REducers, Adaptors, etc. as per the requirement

Technical Data:

Size Thread Size 'C' Minimum Length of Thread 'D' Cable Range
MM INCH MAX 'A' MAX 'B'
CW 20S 20 3/4 10 11.80 17.80
CW 20L 20 3/4 10 14.00 20.80
CW 25S 25 1 10 18.00 24.00
CW 25L 25 1 10 20.30 27.40
CW 32S 32 1.1/4 10 24.50 31.00
CW 32L 32 1.1/4 10 26.50 34.20
CW 40S 40 1.1/2 13 30.40 38.50
CW 40L 40 1.1/2 13 33.20 41.00
CW 50S 50 2 13 40.00 47.00
CW 50L 50 2 13 44.00 53.50
CW 63S 63 2.1/2 14 50.00 59.00
CW 63L 63 2.1/2 13.50 56.00 66.00
CW 75S 75 3 15 63.50 73.00
CW 75L 75 3 15 69.00 79.00

CW NPT Type Cable Glands

CW NPT Type Cable Glands

Size 20 mm to 90 mm S & L
Standard EN 50262 : 1999
Application For indoor or outdoor use with all types of SWA Cable
Function Provide for Environmental Seal in the Cable Outer Sheath. Also provide mechanical cable retention & electrical continuity.
Material Brass BS 2874 CZ121 Pb3
Optional Threads METRIC, NPT, BSP, PG or as specified
Finish Brass Finish, Nickel Finish, Chrome Finish or as specified
Operating Temp. Standard seals -200 to +800 C
Accessories Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement

Technical Data:

Size Thread Size 'C' Minimum Length of Thread 'D' Cable Range
MM THREAD NPT MAX 'A' MAX 'B'
CWNPT 20S 20 1/2" 10 11.80 17.80
CWNPT 20L 20 1/2" 10 14.00 20.80
CWNPT 25S 25 3/4" 10 18.00 24.00
CWNPT 25L 25 3/4" 10 20.30 27.40
CWNPT 32S 32 1" 10 24.50 31.00
CWNPT 32L 32 1" 10 26.50 34.20
CWNPT 40S 40 1.1/4" 13 30.40 38.50
CWNPT 40L 40 1.1/4" 13 33.20 41.00
CWNPT 50S 50 1.1/2" 13 40.00 47.00
CWNPT 50L 50 1.1/2" 13 44.00 53.50
CWNPT 63S 63 2" 14 50.00 59.00
CWNPT 63L 63 2" 13.50 56.00 66.00
CWNPT 75S 75 2.1/2" 15 63.50 73.00
CWNPT 75L 75 2.1/2" 15 69.00 79.00

Also available in Kit Packaging and also as per the specification.