Cable Glands
Specification:
Item Brass IP68 Universal Cable Gland
| Technical Information | Material |
| Body with Lock Nuts | Nickel Plated Brass |
| Insert | Polyamide - 6 |
| Sealing RIng | Neoprene |
| O - Ring | Perbunan |
Additional Features :
• With Vibration Lock and Strain Relief Protection Class IP 68 - 5 Bar
• Temperature Range : -3000 to +9000 C
Technical Data:
| Size | Clamping Range | Thread Length (in mm) |
| PG-7 | 2-6.50 | 6.00 |
| PG-9 | 3-8.00 | 6.00 |
| PG-11 | 4-10.00 | 6.00 |
| PG-13.5 | 5-12.00 | 8.00 |
| PG-16 | 8-14.00 | 8.00 |
| PG-21 | 11-18.00 | 8.00 |
| PG-29 | 16-25.00 | 9.00 |
| PG-36 | 20-30.00 | 9.00 |
| PG-42 | 28-38.00 | 12.00 |
| PG-48 | 34-44.00 | 12.00 |
| M12 | 2-6.50 | 6.00 |
| M16 | 3-8.00 | 6.00 |
| M20 | 5-12.00 | 8.00 |
| M25 | 11-18.00 | 8.00 |
| M32 | 12-21.00 | 8.00 |
| M40 | 18-27.00 | 9.00 |
| M50 | 27-33.00 | 9.00 |
| M63 | 34-48.00 | 12.00 |
Cable Glands are suitable for connections provides with flexible cables in:
- Weather Proof Enclosures
- Control Panels
- Limit Switches
- Multi Pin Connectors
- Controlling & Liquid Measuring Instrument
- Machineries
- Medical Equipments
- Electric Motors
We manufacture other types of Accessories also and according to specifications, drawing and samples. Other Accessories like Cable Ties, Reducers, Enlargers, Adaptors, Converters, Stopping Plugs.
